SG Loperrized PLT Hot Tottie 5*M VEV+86 (3-03)
DOB: 3/2/2016
I wasn't planning on getting another doe, but an acquaintance was moving and not able to take her goats, so needed a new home for Tottie. She's got a very nice pedigree behind her, and I happen to have a buck that she was bred to previously which produced a lovely doe, who improved on her dam in the udder department, as Tottie's teats tend to point more forward than down, so I plan to repeat that breeding.
LA Scores
I wasn't planning on getting another doe, but an acquaintance was moving and not able to take her goats, so needed a new home for Tottie. She's got a very nice pedigree behind her, and I happen to have a buck that she was bred to previously which produced a lovely doe, who improved on her dam in the udder department, as Tottie's teats tend to point more forward than down, so I plan to repeat that breeding.
LA Scores
Year
2018 2019 |
Age
2-05 3-03 |
General Appearance
V V |
Dairy Strength
V E |
Body Capacity
E V |
Mammary System
V + |
Final Score
87 86 |
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Loperrized PTT Pyro's Legend *B | Odeon ATS Pyro*Technic *B | Algedi Farm H Thunderstruck ++*B VEE89 | Rosasharn's UMT Hamachi ++*B VVV85 |
SGCH Rosasharn's TL Zenith 3*M EEVE90 | |||
GCH Sandy Hollow UK Maddie 2*M VVEE91 | Rosasharn's TL Ukulele Ke'a ++*B | ||
Goodwood KW Madame Alexander *M | |||
SGCH Sandy Hollow SHO Treasure 3*M VEEE90 | SG Sandy Hollow UK Hickory Oak +*B VVV85 | Rosasharn's TL Ukulele Ke'a ++*B | |
Rosasharn's UMT Red Maple *M | |||
SGCH Sandy Hollow UK Sunshine 2*M VEEV89 | Rosasharn's TL Ukulele Ke'a ++*B | ||
Goodwood KW Slinky *M | |||
SGCH Loperrized KT Trella 4*M VEEE91 | AGS Mystiques Blue Knight | AGS MYS Domino Blues | Prairie Wood Double Stuff Oreo |
Prairie Wood Sierra Blues | |||
AGS Sugar Pine Sable Sensation | AGS Twin Creeks RA Red Hot N Blue | ||
AGS Mountain Quest Sweet Sensation | |||
SGCH Sandy Hollow SHO Treasure 3*M VEEE90 | SG Sandy Hollow UK Hickory Oak +*B VVV85 | Rosasharn's TL Ukulele Ke'a ++*B | |
Rosasharn's UMT Red Maple *M | |||
SGCH Sandy Hollow UK Sunshine 2*M VEEV89 | Rosasharn's TL Ukulele Ke'a ++*B | ||
Goodwood KW Slinky *M | |||
This pedigree generated at www.CoonDawgs.com |