Lamancha Does
I'm definitely CRAZY! I used to have Alpines and Lamanchas when I was a kid, and loved both breeds, so have thought about getting one or 2 full size does again, just for fun, but kept telling myself I really didn't need them. Apparently, I was wrong. Meet Melody. She's coming to me bred, so I will probably keep a doeling if she has one, but that's it. I will not be getting a Lamancha buck, however. I don't want to run the risk of having a full size buck break into the doe pen and breed my little Nigerian Dwarf girls. Mainly, I want to have the extra milk in case we have mamas not making enough for the large litters that my little girls tend to have.
SG Goldenwood BSL Sarah's Song 1*M VEEE90 (5-05)
DOB: March 8, 2014
Melody was injured as a yearling, which is why her back looks so funny. She was rammed from behind by a larger doe, and according to her owner at the time she had her front feet up, so her spine took the brunt of the damage. Even with that, she has scored very will in Linear Appraisal, and is able to carry kids and milk quite nicely.
Melody was injured as a yearling, which is why her back looks so funny. She was rammed from behind by a larger doe, and according to her owner at the time she had her front feet up, so her spine took the brunt of the damage. Even with that, she has scored very will in Linear Appraisal, and is able to carry kids and milk quite nicely.
Reference Buck
Lucky*Star's RJ Marksman *B
Melody is coming bred to Marksman. He's got an absolutely fabulous pedigree, and I'm so excited to see the kids! His dam can be seen here: SGCH Lucky*Star's LX Emmaray 5*M and his sire can be seen here: *B Rockin-CB KWY Jaingxi
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Rockin-CB KWY Jiangxi *B (2-02) VVE 88 | GCH Kastdemur's Watch Yourself ++*B (6-03) EEE 91 | SGCH Elm*Glen Brazil ++*B (7-02) +EE 88 | SG Elm*Glen War Emblem ++*B VEE 89 |
SGCH Elm*Glen Bruno Betty 1*M (4-05) EEEE 92 | |||
Kastdemur's Make7UpYours 3*M (5-05) EEEE 93 | Autumn-Acres Talon Willoughby *B | ||
SGCH Kastdemur's Seven-Up 2*M EEEE 91 | |||
SGCH Rockin-CB RZ Haiku 8*M (2-04) EEEE 91 | SG Rockin-CB RY Zoren +*B (7-05) VEE 89 | SG Rockin-CB KTL Yreka ++*B | |
SGCH Rockin-CB QP Roman Design 1*M (5-07) EEEE 92 | |||
SGCH Rockin-CB RZA Assam 7*M (6-05) EEEV 91 | SGCH Rockin-CB KTL Zelkova ++*B(3-05) EEE 91 | ||
SGCH Luck*Star's AV X-Tea 6*M (3-06) VEEE 90 | |||
SGCH Lucky*Star's Emmaray 5*M (5-02) EEEE 91 Elite | SGCH Lucky*Star's AV Xavier ++*B (7-05) EEE 93 | Altrece AP Very Berry ++B (3-04) VEE 88 | Altrece Pepito |
SGCH Altrece Brambleberry (2-02) VEVE 89 | |||
SGCH Lucky*Star's LOT Vivian 4*M (9-05) EEEE 94 | SGCH Little Orchard BR Pure Thrill (4-05) VEE 91 | ||
GCH Lucky*Star's Natural Raquel 3*M (4-04) VVEE90 | |||
SGCH Lucky*Star's RY Zaray 4*M (9-03) EEEE 92 Elite | SG Rockin-CB KTL Yreka ++*B | SG Kastdemur's Tach ++*B (5-05) VEE 91 | |
SGCH Rockin-CB LSP Vinca 2*M (5-06) EEEE 91 | |||
SGCH Lucky*Star's QM Paradigm 3*M (7-04) EEEE 92 | Quixote Jo's Monet ++*B (9-04) EEE 92 | ||
SGCH Lucky*Star's F Krystal 2*M (5-05) EEEE 92 | |||
This pedigree generated at www.CoonDawgs.com |