GraniteAcres MS Jade
DOB: May 15, 2020
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
GraniteAcres MD Moonshine VVV88 | AGS Camanna Mr. Darcy | Camanna FD Tim's Blue Rascal | Hayseed Farm's FA Flash Dancer |
Sugar Pine RHB Blue Victoria | |||
Mountain Quest AE Molasses | Promisedland D&M Elvis | ||
Mountain Quest RM Allspice | |||
Almar Acres DJ Gold Fire Moon 4*M VEEV90 | Poppy Patch HB Don Juan | Algedi Farm MB Honeymoon Bay ++*B | |
CH Poppy Patch FM Dutchess | |||
SGCH Camanna MD Alshanee Moon 3*M | Poppy Patch WL Moondoggie | ||
Camanna WR Moonlight Serenity 2*M | |||
Four Cedars MG Kalmiah VEVV 86 | Sans Gene K Mardi Gras | Poppy Patch HB Evel Kneivel +B VEE90 | Algedi Farm MB Honeymoon Bay ++*B |
Honey Goat Domingo | |||
Caprinos TMM Lucienne 2*M EEEV90 | CH Sugar Creek MT Tell Me More +*B +S VEE89 | ||
GCH Caprinos RI Night Jasmine 1*M AR EEEE91 | |||
Mima PF Prairie Star VEE+ 86 | Herron Hill Edward Scissorlegs | Minterbay Flying Scotsman EEE90 | |
Herron Hill EJ Blue Jaye | |||
Sunny Prairie Camassia VVEV89 | Buttin'Heads Sanzack +VV85 | ||
Sunny Prairie Camas VEVV88 | |||
This pedigree generated at www.CoonDawgs.com |