GraniteAcres RC Dahlia
DOB: May 6, 2021
Polled
Polled
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Rakkasan Ranch APA Cluster *B | The Rakkasan Ranch Apache *B | Old Mountain Farm Field Mouse *B | Old Mountain Farm Oliver Again *B |
GCH Old Mountain Farm Natasha 3*M | |||
SGCH Bramblestone Pal Pearl Tea 4*M | Old Mountain Farm Palindrome | ||
SG AR Old Mountain Farm Hot Tea 3*M 3*D | |||
SG AR Old Mountain Farm Hot Tea 3*M 3*D | NC PromisedLand SS Hot Stuff +*B +*S | NC PromisedLand CP Seymore Spots ++B *S | |
SG GCH/ARMCH NC PromisedLand Lil' BoPeep *M *D EEEE92 | |||
GCH/ARMCH Old Mountain Farm Nutmeg 2*M 2*D VVEV 88 | Rosasharn Little Bear *S | ||
Old Mountain Farm Ellavee *M *D VG | |||
GraniteAcres CC Mount Etna ++++83 | StayAwhile HC Cruz Control *B VEE88 | Rosasharn NP Honey Moon Cruz +*B VVE87 | Rosasharn AX Noble Prince ++*B VVV88 |
Rosharn BB Honey Moon 4*M VEV+ 84 | |||
Fuji Farm FFS Mazy 4*M VEEV87 | Fuji Farm RTR Samsun *B +VV84 | ||
Odeon ATS Michael 3*M ++VV84 | |||
Rusty R BL Cooky | Wrensong Farm PFD Blitzer | GCH Pholia Farm CF Doenut *B | |
Piddlin Acres CB Western Swing 2*M | |||
Dairy *Meadows RB Yaramaz | Camanna RM Rockin B *B | ||
Poppy Patch Not That Innocent 1*M | |||
This pedigree generated at www.CoonDawgs.com |